CDC Data Exploration: Quarterly Provisional Estimates for Selected Birth Indicators
This exercise utilizes different data processing techniques to explore CDC-produced data.
Description of the data
This dataset comes from the National Center for Health Statistics (NCHS) and is a part of the CDC’s National Vital Statistics System. The data is a quarterly release of provisional estimates of selected reproductive indicators including general fertility rates, age-specific birth rates, total and low-risk cesarean delivery rates, preterm birth rates, and other gestational age categories.
Here, I loaded all the packages I will use for this data exercise, listed below. I also read in the data from the csv file, and I called the data cdcdata. We can see that there are 8 variables and 1100 observations. This dataset has multiple indicators stacked on top of each other. For example, within the “Topic” column, there are metrics for “Birth Rate”, “Gestational Age,” etc., each measuring a very different outcome. Instead of widening the dataset (splitting the data into multiple tables, one for each metric), I am going to make things easier by looking at one metric, “Age-specific Birth Rates,” which I will get to below.
#Loading packageslibrary(tidyverse) #This includes ggplot2, tidyr, readr, dplyr, stringr, purr, forcatslibrary(knitr)library(here)library(kableExtra)#Reading in the csv filecdcdata <-read_csv(here("cdcdata-exercise", "NCHS_VSRR_Quarterly_provisional_estimates_for_selected_birth_indicators_20240205.csv"))#Checking the packaging (displaying first and last few rows of data)nrow(cdcdata)
# A tibble: 6 × 8
`Year and Quarter` Topic `Topic Subgroup` Indicator Race Ethnicity Categ…¹
<chr> <chr> <chr> <chr> <chr>
1 2021 Q1 NICU Adm… NICU Admission … NICU Adm… Non-Hispanic Black
2 2021 Q1 NICU Adm… NICU Admission … NICU Adm… Non-Hispanic White
3 2021 Q1 Source o… Medicaid Medicaid All races and origins
4 2021 Q1 Source o… Medicaid Medicaid Hispanic
5 2021 Q1 Source o… Medicaid Medicaid Non-Hispanic Black
6 2021 Q1 Source o… Medicaid Medicaid Non-Hispanic White
# ℹ abbreviated name: ¹`Race Ethnicity Category`
# ℹ 3 more variables: Rate <dbl>, Unit <chr>, Significant <chr>
This dataset is pretty untidy. The “Year and Quarter” column is a combination of the year and the quarter. I will separate this column into two columns, “Year” and “Quarter”, and convert them to numeric. In addition, the “Topic” and “Topic Subgroup” columns have multiple indicators listed in the same column. I will be looking at the observations only for “Birth Rates” and will remove all other observations. I will also replace the space with an underscore in the “Topic” column where it contains “Birth Rates.”
#This section was written with help from ChatGPT.#Get column namescolnames(cdcdata)
With our new dataset, called cdcdata_birth_rates, we can see that the “Year and Quarter” column has been separated into “Year” and “Quarter” columns, and the “Topic” column has been modified to replace the space with an underscore where it contains “Birth Rates.” We can also see that the “Topic” column contains only “Birth Rates” observations. This gives us 9 columns (variables) and 572 rows (observations).
Additionally, the “Topic” and “Subtopic” columns are redundant in that the “Subtopic” column is the true indicator we are looking for, and we can remove the “Topic” column. The same issue we had in the “Topic” column is also present in the “Topic Subgroup” column. We will remove the “Topic” column and filter the dataset to include only observations where the “Topic Subgroup” column is exactly “Age-specific Birth Rates.” We will also replace “Age-specific Birth Rates” with “Age_Specific” in the “Topic Subgroup” column.
#This section was written with help from ChatGPT.#Remove the "Topic" columncdcdata1 <- cdcdata1 %>%select(-Topic)#Filter the dataset to include only observations where the "Topic Subgroup" column is exactly "Age-specific Birth Rates"cdcdata1 <- cdcdata1 %>%filter(`Topic Subgroup`=="Age-specific Birth Rates")#Replace "Age-specific Birth Rates" with "Age_Specific" in the "Topic Subgroup" columncdcdata1 <- cdcdata1 %>%mutate(`Topic Subgroup`=str_replace(`Topic Subgroup`, "Age-specific Birth Rates", "Age_Specific"))#Remove the "Topic Subgroup" column and rename dataframecdcdata2 <- cdcdata1 %>%select(-`Topic Subgroup`)#Print the modified cdcdata datasetprint(cdcdata2)
# A tibble: 352 × 7
Year Quarter Indicator `Race Ethnicity Category` Rate Unit Significant
<dbl> <dbl> <chr> <chr> <dbl> <chr> <chr>
1 2023 3 10-14 years All races and origins 0.2 per 1,… <NA>
2 2023 3 10-14 years Hispanic 0.3 per 1,… <NA>
3 2023 3 10-14 years Non-Hispanic Black 0.4 per 1,… *
4 2023 3 10-14 years Non-Hispanic White 0.1 per 1,… <NA>
5 2023 3 15-19 years All races and origins 13.4 per 1,… *
6 2023 3 15-19 years Hispanic 21.3 per 1,… *
7 2023 3 15-19 years Non-Hispanic Black 19.7 per 1,… *
8 2023 3 15-19 years Non-Hispanic White 8.7 per 1,… *
9 2023 3 20-24 years All races and origins 56 per 1,… *
10 2023 3 20-24 years Hispanic 78.3 per 1,… *
# ℹ 342 more rows
Now, we have 7 columns (variables) and 352 observations, since we are only looking at age-specific birth rates, we don’t need a column with that information.
Now let’s clean up the rest of the column names and observation entries, removing spaces and recategorizing variables.
#This section was written with help from ChatGPT.#Renaming columnscdcdata2 <- cdcdata2 %>%rename(Age_Years = Indicator)cdcdata2 <- cdcdata2 %>%rename(Race_Ethnicity =`Race Ethnicity Category`)#Define the specific levels for the "Race_Ethnicity" categoryrace_ethnicity_levels <-c("All races and origins", "Hispanic", "Non-Hispanic Black", "Non-Hispanic White")#Convert the "Race Ethnicity Category" column to a factor variable with custom levelscdcdata2$Race_Ethnicity <-factor(cdcdata2$Race_Ethnicity, levels = race_ethnicity_levels)#View the levels of the "Race_Ethnicity" columnlevels(cdcdata2$Race_Ethnicity)
[1] "All races and origins" "Hispanic" "Non-Hispanic Black"
[4] "Non-Hispanic White"
#Get unique age category levels from the "Age_Years" columnage_levels <-unique(cdcdata2$Age_Years)#Convert the "Age_Years" column to a factor variable with custom levelscdcdata2$Age_Years <-factor(cdcdata2$Age_Years, levels = age_levels)#View the levels of the "Age_Years" columnlevels(cdcdata2$Age_Years)
#Print the modified cdcdata datasetprint(cdcdata2)
# A tibble: 352 × 7
Year Quarter Age_Years Race_Ethnicity Rate Unit Significant
<dbl> <dbl> <fct> <fct> <dbl> <chr> <chr>
1 2023 3 10-14 years All races and origins 0.2 per 1,000 … <NA>
2 2023 3 10-14 years Hispanic 0.3 per 1,000 … <NA>
3 2023 3 10-14 years Non-Hispanic Black 0.4 per 1,000 … *
4 2023 3 10-14 years Non-Hispanic White 0.1 per 1,000 … <NA>
5 2023 3 15-19 years All races and origins 13.4 per 1,000 … *
6 2023 3 15-19 years Hispanic 21.3 per 1,000 … *
7 2023 3 15-19 years Non-Hispanic Black 19.7 per 1,000 … *
8 2023 3 15-19 years Non-Hispanic White 8.7 per 1,000 … *
9 2023 3 20-24 years All races and origins 56 per 1,000 … *
10 2023 3 20-24 years Hispanic 78.3 per 1,000 … *
# ℹ 342 more rows
We can see that we have multiple missing entries for the “Significant” Column. From the data dictionary on the website, the CDC defines the “Significant” variable as follows: “An asterisk (*) indicates that estimates for the most recent quarter are significantly different from the same quarter of the previous year.” This variable is not relevant for this analysis, so we can remove this column from the dataset. When CDC calculated rates, they had population size in each group, and thus could calculate significance.
But first, let’s just check how many observations are missing an asterisk in the “Significant” column.
# Count the number of NA values in the "Significant" columnna_count <-sum(is.na(cdcdata2$Significant))# Print the number of NA valuesprint(na_count)
[1] 327
We can see that 327 of the 352 observations were not significantly different from the same quarter of the previous year.
Now, let’s remove that column/variable altogether.
#Remove the "Significant" columncdcdata2 <- cdcdata2 %>%select(-Significant)#Print the new datasetprint(cdcdata2)
# A tibble: 352 × 6
Year Quarter Age_Years Race_Ethnicity Rate Unit
<dbl> <dbl> <fct> <fct> <dbl> <chr>
1 2023 3 10-14 years All races and origins 0.2 per 1,000 population
2 2023 3 10-14 years Hispanic 0.3 per 1,000 population
3 2023 3 10-14 years Non-Hispanic Black 0.4 per 1,000 population
4 2023 3 10-14 years Non-Hispanic White 0.1 per 1,000 population
5 2023 3 15-19 years All races and origins 13.4 per 1,000 population
6 2023 3 15-19 years Hispanic 21.3 per 1,000 population
7 2023 3 15-19 years Non-Hispanic Black 19.7 per 1,000 population
8 2023 3 15-19 years Non-Hispanic White 8.7 per 1,000 population
9 2023 3 20-24 years All races and origins 56 per 1,000 population
10 2023 3 20-24 years Hispanic 78.3 per 1,000 population
# ℹ 342 more rows
So, for our final dataset, we have 352 observations and 6 variables! However, in our exporatory analysis, we are going to look at the average of the rates over the entire 11 quarter time period, so we will drop the variables “Year”, “Quarter”, and “Unit” since they are not relevant for this analysis. All units are the same (per 1,000 population). This gives us 3 variables (Age_Years, Race_Ethnicity, and Rate).
Now let’s begin to explore the data. We can’t show the percentage of observations in each category because we only have rate and not the population size. We also can’t summarize the variables in a way that can be described in a distribution because we don’t have the population size, just the final rates for each group.
We can ask: within each Race_Ethnicity category (All races and origins, Hispanic, Non-Hispanic Black, and Non-Hispanic White), how does the birth rate change across age groups during this 11-quarter period?
First, let’s summarize the data so that we get the mean and standard deviation for each age group according to race_ethnicity.
#Collapse data by Age_Years and Race_Ethnicitycdcdata2_agg <- cdcdata2 %>%group_by(Age_Years, Race_Ethnicity) %>%summarise_all(list(mean = mean, sd = sd)) %>%ungroup()#Make a table using knitrknitr::kable(cdcdata2_agg, caption ="Mean and Standard Deviation of Birth Rates by Age")
Mean and Standard Deviation of Birth Rates by Age
Age_Years
Race_Ethnicity
mean
sd
10-14 years
All races and origins
0.2000000
0.0000000
10-14 years
Hispanic
0.3000000
0.0000000
10-14 years
Non-Hispanic Black
0.3545455
0.0522233
10-14 years
Non-Hispanic White
0.1000000
0.0000000
15-19 years
All races and origins
13.8181818
0.3789939
15-19 years
Hispanic
21.3000000
0.3193744
15-19 years
Non-Hispanic Black
21.1636364
1.1595454
15-19 years
Non-Hispanic White
9.2181818
0.3341203
20-24 years
All races and origins
60.2818182
1.9898835
20-24 years
Hispanic
81.8909091
1.8019182
20-24 years
Non-Hispanic Black
76.3454545
4.4362966
20-24 years
Non-Hispanic White
50.6272727
1.8363501
25-29 years
All races and origins
92.6090909
1.1076593
25-29 years
Hispanic
110.3090909
3.8386077
25-29 years
Non-Hispanic Black
90.9818182
1.5879661
25-29 years
Non-Hispanic White
90.5363636
0.9254974
30-34 years
All races and origins
96.4363636
1.3086426
30-34 years
Hispanic
99.2727273
3.9678939
30-34 years
Non-Hispanic Black
79.1909091
0.7879778
30-34 years
Non-Hispanic White
99.9000000
1.4303846
35-39 years
All races and origins
53.8363636
1.5711605
35-39 years
Hispanic
56.8000000
2.8722813
35-39 years
Non-Hispanic Black
49.0000000
1.5244671
35-39 years
Non-Hispanic White
52.0727273
1.1816014
40-44 years
All races and origins
12.1909091
0.4678772
40-44 years
Hispanic
14.8636364
0.7500303
40-44 years
Non-Hispanic Black
13.2454545
0.6486349
40-44 years
Non-Hispanic White
10.4454545
0.2769969
45+ years
All races and origins
1.0090909
0.0943880
45+ years
Hispanic
1.0636364
0.1206045
45+ years
Non-Hispanic Black
1.2909091
0.1445998
45+ years
Non-Hispanic White
0.8363636
0.0809040
print(cdcdata2_agg)
# A tibble: 32 × 4
Age_Years Race_Ethnicity mean sd
<fct> <fct> <dbl> <dbl>
1 10-14 years All races and origins 0.2 0
2 10-14 years Hispanic 0.3 0
3 10-14 years Non-Hispanic Black 0.355 0.0522
4 10-14 years Non-Hispanic White 0.1 0
5 15-19 years All races and origins 13.8 0.379
6 15-19 years Hispanic 21.3 0.319
7 15-19 years Non-Hispanic Black 21.2 1.16
8 15-19 years Non-Hispanic White 9.22 0.334
9 20-24 years All races and origins 60.3 1.99
10 20-24 years Hispanic 81.9 1.80
# ℹ 22 more rows
These are all stable measures because the SDs are small.
For each race/ethnic group, I will plot the mean rate for each age group. I am not plotting the rate for each age group and race/ethnic group over time because that would result in 32 lines, and that would be a very messy figure. Instead, I will plot the mean rate for each age group for each race/ethnic group for the entire period.
#ChatGPT helped me with this section.#Plotting a bar graphp1 <-ggplot(cdcdata2_agg, aes(x = Age_Years, y = mean, fill = Race_Ethnicity)) +geom_bar(stat ="identity", position ="dodge") +labs(title ="Mean Rate by Age Group and Race/Ethnicity",x ="Age Group",y ="Mean Rate",fill ="Race/Ethnicity") +theme_minimal() +theme(axis.text.x =element_text(angle =45, hjust =1)) +scale_fill_brewer(palette ="Set2") # Choose a color palette if neededplot(p1)
#Saving figurefigure_file <-here("cdcdata-exercise", "mean_rate_bar.png")ggsave(filename = figure_file, plot=p1)#Plotting a line graphp2 <-ggplot(cdcdata2_agg, aes(x = Age_Years, y = mean, color = Race_Ethnicity, group = Race_Ethnicity)) +geom_line() +labs(title ="Mean Rate by Age Group and Race/Ethnicity",x ="Age Group",y ="Mean Rate",color ="Race/Ethnicity") +theme_minimal() +theme(axis.text.x =element_text(angle =45, hjust =1)) +scale_color_brewer(palette ="Set2") # Choose a color palette if neededplot(p2)
These graphs tell us how birth rates change as women get older among different race_ethnicity categories. Unsurprisingly, despite differences among racial_ethnic categories, the overall trend remains the same. Birth rates are highest among women in the 25-29 and 30-34 age groups.
Rachel Robertson contributed to this portion of the exercise.
Creating a Synthetic Data Set Based on Birth Rates for Age Categories and Race/Ethnicity
Finding Number of Entries for Each Factor Variable
Cassia previously narrowed the data to 352 rows and 3 columns. The column rate represents a double (numeric variable in R), while the columns Age_Years and Race_Ethnicity both represent factors. As described by Cassia, the factor levels for Age_Years include: 10-14, 15-19, 20-24, 25-29, 30-34, 35-39, 40-45, and 45+ (years). The factor levels for Race_Ethnicity include:“All races and origins”, “Hispanic”, “Non-Hispanic Black”, “Non-Hispanic White”.
However, I do not know how entries are within each of these levels. I will need to know how many entries are in each ethnicity group and corresponding age group to make sure the demographic factors of the synthetic data align with the original data.
I will start by checking how many entries are within each factor level for age and race/ethnicity, separately. I will do this by using the group_by() function and tally() from dplyr.
n_age <- cdcdata2 %>%#Create new age category data framegroup_by(Age_Years) %>%#group the values for age_yearstally() #Tally values in each age_years leveln_race <- cdcdata2 %>%#Create new race/ethnicity data framegroup_by(Race_Ethnicity) %>%#group the values for Race/ethnicitytally() #Tally values in each race/ethnicity levelprint(n_age)
# A tibble: 8 × 2
Age_Years n
<fct> <int>
1 10-14 years 44
2 15-19 years 44
3 20-24 years 44
4 25-29 years 44
5 30-34 years 44
6 35-39 years 44
7 40-44 years 44
8 45+ years 44
print(n_race)#show the tables
# A tibble: 4 × 2
Race_Ethnicity n
<fct> <int>
1 All races and origins 88
2 Hispanic 88
3 Non-Hispanic Black 88
4 Non-Hispanic White 88
The age entries are evenly distributed with 44 entries for each age category.There are 88 entries per each race/ ethnicity group. This means that the new data frame will include an even distribution of age and race/ethnicity.
I will now check how many entries for rate are within each aggregate race/ethnicity + age category. I will use the group_by() function from dplyr, similar to what Cassia previously used.
cdcdata2_agg2 <- cdcdata2 %>%group_by(Age_Years, Race_Ethnicity) %>%#Create an aggregate data frame with age and race/ethnicity groupped togethertally() #Take a count fo how many entries there are per grouppingprint(cdcdata2_agg2)
# A tibble: 32 × 3
# Groups: Age_Years [8]
Age_Years Race_Ethnicity n
<fct> <fct> <int>
1 10-14 years All races and origins 11
2 10-14 years Hispanic 11
3 10-14 years Non-Hispanic Black 11
4 10-14 years Non-Hispanic White 11
5 15-19 years All races and origins 11
6 15-19 years Hispanic 11
7 15-19 years Non-Hispanic Black 11
8 15-19 years Non-Hispanic White 11
9 20-24 years All races and origins 11
10 20-24 years Hispanic 11
# ℹ 22 more rows
There are 11 entries for each Age and Race/Ethnicity group. This means that 11 individuals for each race/ethnicity group were also part of the same age group.
Synthetic Data for Birth Rate dependent on Age and Race
I will begin to make a synthetic data frame that reflects the trends of the original data frame, but with 1056 observations. I wanted to choose an n close to 1000. I chose 1056 specifically because it is a multiple of 11 (the smallest number of entries in all factor levels) and of 352 (the total number of rows left from the original data set).
I will create an empty data frame with the same variables, but renamed without using the “_”
set.seed(5) #Set seed for replicabilityn_mothers <-1056#Make there a total of 1056 participants (mothers) in this surveysyn_cdcdata <-data.frame(AgeYears =factor(n_mothers),RaceEthnicity =factor(n_mothers),Rate =numeric(n_mothers)) #create a new data frame called syn_cdcdata with a total of 1056 entries for each column
I will start by defining the AgeYears and RaceEthnicity factor levels and ensure that they are evenly distributed. I told Chat GPT: “I want to make a synthetic factor variable in an existing blank data frame. The factor variable should have the same of entries at each level. Let the total data entries be 1000 and each factor level be a, b, and c.” The output was not entirely what I needed, but I learned that I can create an entries per level variable for each factor level by making an equation of the total divided by the number of levels.I also learned that I can add “,each = number of entries variable” into the rep function to specify the even number of entries for each level. There will be 4 levels for raceethnicity and 8 for ageyears.
syn_cdcdata$AgeYears <-rep(c("10-14", "15-19", "20-24", "25-29", "30-34", "35-39", "40-45", "45+"), each = n_mothers/8) #Make the ageyear factor levels as specified by with an equal number of entries for each levelsyn_cdcdata$RaceEthnicity <-rep(c("All races and origins", "Hispanic", "Non-Hispanic Black", "Non-Hispanic White"), length.out = n_mothers) #Make the raceethnicity factor levels, I kept length.out instead of each so that there were different age levels within each race levelstr(syn_cdcdata) #checking the number of total entries
# Check that there is an equal number of levels for each factorn_ageyears <- syn_cdcdata %>%#Create new age category data framegroup_by(AgeYears) %>%#group the values for age_yearstally() #Tally values in each age_years leveln_raceeth <- syn_cdcdata %>%#Create new race/ethnicity data framegroup_by(RaceEthnicity) %>%#group the values for Race/ethnicitytally() #Tally values in each race/ethnicity levelprint(n_ageyears)
# A tibble: 4 × 2
RaceEthnicity n
<chr> <int>
1 All races and origins 264
2 Hispanic 264
3 Non-Hispanic Black 264
4 Non-Hispanic White 264
There is the correct number of entries for each factor level, but they are character variables rather than factors now, so I will change both variables back to factors.
syn_cdcdata$AgeYears <-factor(syn_cdcdata$AgeYears) #Set ageyears to a factorsyn_cdcdata$RaceEthnicity <-factor(syn_cdcdata$RaceEthnicity) #set raceethnicity to a factorstr(syn_cdcdata) #check the structure
Since they are now factor variables, we will add the birth rates for each ageyears + raceethnicity group using a normal distribution and the means and standard deviations provided in Cassia’s exploratory analysis.
I had no clue how to create rates that would match each corresponding two factors of ageyears and raceethnicity, so I told ChatGPT: “I want to create a synthetic rate variable in a data frame. The rate is dependent on a combination of two factor variables. I have the mean and standard deviation of each combination of factor levels. I want the rate variable to be normally distributed.”
I was given a base function and explanation for each function. I then had to ask it to give me a combination of factor levels for a 4X8 matrices. Then, I had to ask for it to account for both factor variables in the mean_index and sd_index. I fill in this function with the names specific to my data frame in the chunk below.
Even with all of this back and forth with ChatGPT, the code it output gave me several blank rows for the rate value. Instead, I decided to go to the class question channel and ask for help there. Zayne Billings suggested that I use a regression model in the format y = intercept + b1 * age + b2 * race + b12 * age * gender + e. Assuming that the rate for age is normally distributed. I will find the mean for the entire factor of age. Assuming that this is impacted by race (maybe race is an effect modifier to this distribution) I will examine the mean rate for each race. Then I will find the interaction term with the aggregate function.
#I started by askign chatGPT "How do I find the mean rate for one factor variable?"mean_rate <-aggregate(cdcdata2$Rate, by =list(cdcdata2$Age_Years), FUN = mean) #aggregate the Rate and Age_years variables and use the mean functioncolnames(mean_rate) <-c("Factor", "Mean_Rate") #put the two new variables together in a new dataframeprint(mean_rate) #print the new columns
Factor Mean_Rate
1 10-14 years 0.2386364
2 15-19 years 16.3750000
3 20-24 years 67.2863636
4 25-29 years 96.1090909
5 30-34 years 93.7000000
6 35-39 years 52.9272727
7 40-44 years 12.6863636
8 45+ years 1.0500000
#I will now use the same function for the race variablemean_rate2 <-aggregate(cdcdata2$Rate, by =list(cdcdata2$Race_Ethnicity), FUN = mean) #aggregate the Rate and race_ethnicity variables and use the mean functioncolnames(mean_rate2) <-c("Factor2", "Mean_Rate2") #put the two new variables together in a new dataframeprint(mean_rate2) #print the new columns
Factor2 Mean_Rate2
1 All races and origins 41.29773
2 Hispanic 48.22500
3 Non-Hispanic Black 41.44659
4 Non-Hispanic White 39.21705
I also know that I will need to find the residual sd to get e which is e = rnorm(length_of_vector, 0, residual_sd). I use a linear model to find the residual_sd.
model1 <-lm(Rate ~ Race_Ethnicity + Age_Years + Race_Ethnicity * Age_Years, data = cdcdata2) #make a linear model predicting rate with an interaction term of race * agesummary(model1) #Show the model summary
Call:
lm(formula = Rate ~ Race_Ethnicity + Age_Years + Race_Ethnicity *
Age_Years, data = cdcdata2)
Residuals:
Min 1Q Median 3Q Max
-8.2455 -0.2568 0.0364 0.6432 5.5545
Coefficients:
Estimate Std. Error
(Intercept) 0.20000 0.49771
Race_EthnicityHispanic 0.10000 0.70387
Race_EthnicityNon-Hispanic Black 0.15455 0.70387
Race_EthnicityNon-Hispanic White -0.10000 0.70387
Age_Years15-19 years 13.61818 0.70387
Age_Years20-24 years 60.08182 0.70387
Age_Years25-29 years 92.40909 0.70387
Age_Years30-34 years 96.23636 0.70387
Age_Years35-39 years 53.63636 0.70387
Age_Years40-44 years 11.99091 0.70387
Age_Years45+ years 0.80909 0.70387
Race_EthnicityHispanic:Age_Years15-19 years 7.38182 0.99542
Race_EthnicityNon-Hispanic Black:Age_Years15-19 years 7.19091 0.99542
Race_EthnicityNon-Hispanic White:Age_Years15-19 years -4.50000 0.99542
Race_EthnicityHispanic:Age_Years20-24 years 21.50909 0.99542
Race_EthnicityNon-Hispanic Black:Age_Years20-24 years 15.90909 0.99542
Race_EthnicityNon-Hispanic White:Age_Years20-24 years -9.55455 0.99542
Race_EthnicityHispanic:Age_Years25-29 years 17.60000 0.99542
Race_EthnicityNon-Hispanic Black:Age_Years25-29 years -1.78182 0.99542
Race_EthnicityNon-Hispanic White:Age_Years25-29 years -1.97273 0.99542
Race_EthnicityHispanic:Age_Years30-34 years 2.73636 0.99542
Race_EthnicityNon-Hispanic Black:Age_Years30-34 years -17.40000 0.99542
Race_EthnicityNon-Hispanic White:Age_Years30-34 years 3.56364 0.99542
Race_EthnicityHispanic:Age_Years35-39 years 2.86364 0.99542
Race_EthnicityNon-Hispanic Black:Age_Years35-39 years -4.99091 0.99542
Race_EthnicityNon-Hispanic White:Age_Years35-39 years -1.66364 0.99542
Race_EthnicityHispanic:Age_Years40-44 years 2.57273 0.99542
Race_EthnicityNon-Hispanic Black:Age_Years40-44 years 0.90000 0.99542
Race_EthnicityNon-Hispanic White:Age_Years40-44 years -1.64545 0.99542
Race_EthnicityHispanic:Age_Years45+ years -0.04545 0.99542
Race_EthnicityNon-Hispanic Black:Age_Years45+ years 0.12727 0.99542
Race_EthnicityNon-Hispanic White:Age_Years45+ years -0.07273 0.99542
t value Pr(>|t|)
(Intercept) 0.402 0.688070
Race_EthnicityHispanic 0.142 0.887113
Race_EthnicityNon-Hispanic Black 0.220 0.826350
Race_EthnicityNon-Hispanic White -0.142 0.887113
Age_Years15-19 years 19.348 < 2e-16 ***
Age_Years20-24 years 85.359 < 2e-16 ***
Age_Years25-29 years 131.287 < 2e-16 ***
Age_Years30-34 years 136.725 < 2e-16 ***
Age_Years35-39 years 76.202 < 2e-16 ***
Age_Years40-44 years 17.036 < 2e-16 ***
Age_Years45+ years 1.149 0.251213
Race_EthnicityHispanic:Age_Years15-19 years 7.416 1.09e-12 ***
Race_EthnicityNon-Hispanic Black:Age_Years15-19 years 7.224 3.72e-12 ***
Race_EthnicityNon-Hispanic White:Age_Years15-19 years -4.521 8.69e-06 ***
Race_EthnicityHispanic:Age_Years20-24 years 21.608 < 2e-16 ***
Race_EthnicityNon-Hispanic Black:Age_Years20-24 years 15.982 < 2e-16 ***
Race_EthnicityNon-Hispanic White:Age_Years20-24 years -9.598 < 2e-16 ***
Race_EthnicityHispanic:Age_Years25-29 years 17.681 < 2e-16 ***
Race_EthnicityNon-Hispanic Black:Age_Years25-29 years -1.790 0.074397 .
Race_EthnicityNon-Hispanic White:Age_Years25-29 years -1.982 0.048357 *
Race_EthnicityHispanic:Age_Years30-34 years 2.749 0.006318 **
Race_EthnicityNon-Hispanic Black:Age_Years30-34 years -17.480 < 2e-16 ***
Race_EthnicityNon-Hispanic White:Age_Years30-34 years 3.580 0.000397 ***
Race_EthnicityHispanic:Age_Years35-39 years 2.877 0.004287 **
Race_EthnicityNon-Hispanic Black:Age_Years35-39 years -5.014 8.85e-07 ***
Race_EthnicityNon-Hispanic White:Age_Years35-39 years -1.671 0.095643 .
Race_EthnicityHispanic:Age_Years40-44 years 2.585 0.010193 *
Race_EthnicityNon-Hispanic Black:Age_Years40-44 years 0.904 0.366602
Race_EthnicityNon-Hispanic White:Age_Years40-44 years -1.653 0.099307 .
Race_EthnicityHispanic:Age_Years45+ years -0.046 0.963607
Race_EthnicityNon-Hispanic Black:Age_Years45+ years 0.128 0.898342
Race_EthnicityNon-Hispanic White:Age_Years45+ years -0.073 0.941803
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
Residual standard error: 1.651 on 320 degrees of freedom
Multiple R-squared: 0.9983, Adjusted R-squared: 0.9981
F-statistic: 6056 on 31 and 320 DF, p-value: < 2.2e-16
The residual sd= 1.651
Now I will create a rate variable that corresponds to each interaction term (combination of levels). To do this more simply, I had a back and forth with ChatGPT. The original prompt was “If I have to make several equations formatted like : y = intercept + b1 * age + b2 * race + b12 * age * gender + e, Can I produce several equations at once by using the c() function for each b1, b2, and b12?”
# Define the coefficients by the means provided aboveb1_values <-c(0.2386364, 16.3750000, 67.2863636, 96.1090909, 93.7000000, 52.9272727, 12.6863636, 1.0500000) # Means to different levels of ageb2_values <-c(41.29773, 48.22500, 41.44659, 39.21705) # Means corresponding to different levels of raceb12_values <-c(0.2, 0.3, 0.3545, 0.1, 13.8182, 21.3, 21.1636, 9.2182, 60.2818, 81.8909, 76.3455, 50.6273, 92.6091, 110.3091, 90.9818, 90.5364, 96.4364,99.2727, 79.1909, 99.9, 53.8364, 56.8, 49, 52.0727, 12.1909, 14.8636, 13.2455, 10.4455, 1.0091, 1.0636, 1.2909, 0.8364) #Interaction means for b12 given by Cassia's analysis abovee <-rnorm(1056, 0, 1.651) #define the error using residual sd# Convert the variables to numericsyn_cdcdata$AgeYears <-as.integer(syn_cdcdata$AgeYears)syn_cdcdata$RaceEthnicity <-as.integer(syn_cdcdata$RaceEthnicity)# Repeat all of the coefficient values to have a total of 1056 valuesb1_values <-rep(b1_values, length.out =1056)b2_values <-rep(b2_values, length.out =1056)b12_values <-rep(b12_values, length.out =1056)# Generate rate values and store them in the output data framesyn_cdcdata$Rate <-numeric(nrow(syn_cdcdata)) # Initialize the Rate columnfor (i inseq_len(nrow(syn_cdcdata))) { b1 <- b1_values[syn_cdcdata$AgeYears[i]] b2 <- b2_values[syn_cdcdata$RaceEthnicity[i]] b12 <- b12_values[i] Rate <- b1 * syn_cdcdata$AgeYears[i] + b2 * syn_cdcdata$RaceEthnicity[i] + b12 * syn_cdcdata$AgeYears[i] * syn_cdcdata$RaceEthnicity[i] + e[i] syn_cdcdata$Rate[i] <- Rate}# View the output data frameprint(syn_cdcdata)
